| No. | Type Sony Ericsson | Qty | Harga Erafone | Price 1 |
| 1 | J110i | 916 | 325,000 | 150,000 |
| 2 | J120i | 2,942 | 425,000 | 150,000 |
| 3 | J121i | 375 | 449,000 | 150,000 |
| 4 | J100i | 225 | 425,000 | 150,000 |
| 5 | K200i | 1,745 | 549,000 | 250,000 |
| 6 | K310i | 101 | 825,000 | 250,000 |
| 7 | Z310i | 600 | 875,000 | 250,000 |
| 8 | Z320i | 360 | 899,000 | 250,000 |
| 9 | K220i | 808 | 599,000 | 250,000 |
| 10 | Z600i | 26 | 999,000 | 250,000 |
| 11 | K320i | 550 | 750,000 | 300,000 |
| 12 | K510i | 1,429 | 849,000 | 300,000 |
| 13 | T250i | 420 | 675,000 | 250,000 |
| 14 | Z250i | 71 | 799,000 | 250,000 |
| 15 | Z555i | 200 | 1,099,000 | 300,000 |
| 16 | K750i | 450 | 825,000 | 500,000 |
| 17 | W710i | 50 | 1,999,000 | 500,000 |
| 18 | W550i | 49 | 1,749,000 | 550,000 |
| 19 | W700i | 149 | 1,749,000 | 500,000 |
| 20 | W610i | 78 | 1,549,000 | 600,000 |
| 21 | W950i | 50 | 2,888,000 | 600,000 |
| 22 | K800i | 473 | 2,199,000 | 700,000 |
| 23 | Z610i | 578 | 1,799,000 | 650,000 |
| 24 | W830i | 79 | 1,799,000 | 650,000 |
| 25 | W900i | 68 | 3,899,000 | 700,000 |
| 26 | T650i | 35 | 1,699,000 | 700,000 |
| 27 | W850i | 35 | 2,840,000 | 700,000 |
| 28 | K790i | 3 | 2,599,000 | 700,000 |
| 29 | K810i | 348 | 2,299,000 | 750,000 |
| TOTAL | 13,213 | |||
| No. | Type Nokia | Qty | Price | |
| 1 | N 1508 Black | 1 | 300,000 | |
| 2 | N 1508 Blue | 13 | 300,000 | |
| 3 | N 1650 All Black | 10 | 300,000 | |
| 4 | N 1650 Black | 6 | 300,000 | |
| 5 | N 1650 Red | 6 | 300,000 | |
| 6 | N 1680c Black | 5 | 300,000 | |
| 7 | N 1680c Slate Grey | 2 | 300,000 | |
| 8 | N 2228 Black | 10 | 650,000 | |
| 9 | N 2505 Black | 4 | 600,000 | |
| 10 | N 2505 Frost Blue | 5 | 600,000 | |
| 11 | N 2600c Midnight Blue | 11 | 450,000 | |
| 12 | N 2600c Ruby Red | 5 | 450,000 | |
| 13 | N 2608 Silver | 2 | 650,000 | |
| 14 | N 2630 Black | 2 | 450,000 | |
| 15 | N 2630 White | 3 | 450,000 | |
| 16 | N 2680s Blue | 18 | 700,000 | |
| 17 | N 2680s Grey | 12 | 700,000 | |
| 18 | N 3120c Graphite | 1 | 700,000 | |
| 19 | N 3120c Mocca | 2 | 700,000 | |
| 20 | N 3600s Charcoal | 18 | 750,000 | |
| 21 | N 3600s Dark Red | 19 | 750,000 | |
| 22 | N 5000d Black | 11 | 450,000 | |
| 23 | N 5000d Cyber Green | 2 | 450,000 | |
| 24 | N 5130c RSK Blue | 1 | 800,000 | |
| 25 | N 5130c RSK Red | 4 | 800,000 | |
| 26 | N 5220 Blue | 2,517 | 800,000 | |
| 27 | N 5220 Red | 272 | 800,000 | |
| 28 | N 5310 All Black+MD8 | 4 | 900,000 | |
| 29 | N 5310 Red+MD8 | 1 | 900,000 | |
| 30 | N 5320 Blue | 10 | 1,150,000 | |
| 31 | N 5320 Red | 10 | 1,150,000 | |
| 32 | N 5610 Blue | 40 | 950,000 | |
| 33 | N 5610 Red | 121 | 950,000 | |
| 34 | N 6600s Black | 1,005 | 1,000,000 | |
| 35 | N 6600S Black Magenta | 36 | 1,000,000 | |
| 36 | N 70 Music Black | 1 | 750,000 | |
| 37 | N7100s Black | 29 | 500,000 | |
| 38 | N7100s Red | 15 | 500,000 | |
| 39 | N7100s RSK Black | 3,004 | 500,000 | |
| 40 | N7100s RSK Red | 4 | 500,000 | |
| 41 | N 7210c Blue | 10 | 600,000 | |
| 42 | N 7210c Graphite | 12 | 600,000 | |
| 43 | N 7210c Pink | 15 | 600,000 | |
| 44 | N 7310 Blue Green | 494 | 800,000 | |
| 45 | N 7310 Blue Pink | 411 | 800,000 | |
| 46 | N 7610s Metal | 522 | 900,000 | |
| 47 | N 7610s White | 464 | 900,000 | |
| 48 | N E66 Black Steel | 14 | 1,500,000 | |
| 49 | N E66 Grey Steel Non Navy | 45 | 1,500,000 | |
| 50 | N E66 Red Steel | 26 | 1,500,000 | |
| 51 | N E71 Black Steel | 3 | 1,600,000 | |
| 52 | N E71 Grey Steel | 3 | 1,600,000 | |
| 53 | N E71 White Steel | 3 | 1,600,000 | |
| 54 | N N82 Black | 85 | 1,350,000 | |
| 55 | N N82 Worm Light | 66 | 1,350,000 | |
| 56 | N N82 Worm White | 78 | 1,350,000 | |
| 9,493 |
Jumat, 20 Agustus 2010
hape
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar